The next stages in our design is to integrate motor properties (Torque and EMF constant) as well as a rough moment of inertia from Solidworks (including the passenger, drive and slave bogies, and the approx location and weight of the UCAPs) into an LT Spice simulation which will calculate things like what the four motors current draw will be, what the "load" (motors and bogie) equivalent resistance in the circuit will be (This will give us the R_equivalent in the RC calculations for the UCAPs) as well as the power captured from regenerative braking. | | |
|
|
|
This Flow Chart helps integrate controls team with wayside power team. It also makes sure everyone is on the same page. This system is Ultra Caps only. Some model numbers are referenced in blue boxes next to the actual part. Controls will be doing the programming here, this is just a preliminary flow chart to show controls what we will need from them. | |
|
Our
On Board UCAPs will have these properties: (This will change when we calculate the current draw from the load including motor specs and Moment of inertia from bogie)(2UCAPs total)
UCAP Model # Discharging |
|
|
Datasheet |
|
|
Mod Voltage | 48 | V |
Mod Capacitance | 165 | F |
Mod ABS MAX Current | 1900 | A |
Mod in series | 2 |
|
Mod in parallel | 1 |
|
Terminal Resistance | 0.00015 | Ohm |
ESR Ageing Factor | 2 | (+100%) |
ESR Ageing Factor | 0.8 | (-20%) |
ESR_dc from datasheet | 0.008 | Ohm |
RC Resistor for Charging on board UCAPS | 0.648 | Ohm |
Number of Resistors in series | 2 |
|
Total ESR Resistance | 0.032 | Ohm |
Total Resistance for RC Circuit | 1.33 | Ohm |
Voltage of On Board Bank | 96 | V |
UCAP Min V | 48 | V |
Total Capacitance | 66 | F |
Q_max | 6336 | F*V |
Total Energy Stored in Bank | 304 | KJ |
For now, our
Solar Power Bank will have these properties: (This will change when we calculate the current draw from the load including motor specs and Moment of inertia from bogie) (3UCAPs total) We are planning to store enough energy here to charge the bogie (30sec) and create acceleration from stop. This power will be transferred through the wayside power rail.
UCAP Model # Discharging |
|
|
Datasheet |
|
|
Mod Voltage | 48 | V |
Mod Capacitance | 165 | F |
Mod ABS MAX Current | 1900 | A |
Mod in series | 3.0 |
|
Mod in parallel | 1.0 |
|
Terminal Resistance | 0.00015 | Ohm |
ESR Ageing Factor | 2 | (+100%) |
ESR Ageing Factor | 0.8 | (-20%) |
ESR_dc from datasheet | 0.006 | Ohm |
RC Resistor for Charging on board UCAPS | 0.324 | Ohm |
Number of Resistors in series | 3 |
|
Equivilant Resistance | 0.972 | Ohm |
Total ESR Resistance | 0.036 | Ohm |
Total Resistance for RC Circuit | 1.008 | Ohm |
Voltage of Solar Bank | 144 | V |
UCAP Min V | 72 | V |
Total Capacitance | 44 | F |
Q_max | 6336 | F*V |
MAXIMUM Current each Resistor Sees | 140 | A |
Total Power Delivered to ON BOARD BANK (30 seconds worth): | 331 | KJ |
Total Energy Stored @Full | 456 | KJ | | awrfgwrWFEw | IOur |
Comments
Post a Comment